Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

1894 Rothwell Urban District Council election: Difference between revisions

From Rothwell Wiki
Content added Content deleted
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Tags: Mobile edit Mobile web edit
Line 87: Line 87:
===Carlton===
===Carlton===
{| class="wikitable sortable" style="text-align: right;"
{| class="wikitable sortable" style="text-align: right;"
|+ style="text-align:center"|Carlton Ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
|+ style="text-align:center"|Carlton ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
Line 143: Line 143:
===Lofthouse-with-Thorpe===
===Lofthouse-with-Thorpe===
{| class="wikitable sortable" style="text-align: right;"
{| class="wikitable sortable" style="text-align: right;"
|+ style="text-align:center"|Lofthouse-with-Thorpe Ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
|+ style="text-align:center"|Lofthouse-with-Thorpe ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
Line 199: Line 199:
===North===
===North===
{| class="wikitable sortable" style="text-align: right;"
{| class="wikitable sortable" style="text-align: right;"
|+ style="text-align:center"|North Ward<ref name="RUDC results 1894">(Rothwell Times, 1894a); results.</ref><ref name="WFP">(Wakefield Free Press, 1894); party affiliations.</ref><ref name="RUDC analysis">(Rothwell Times, 1894b); electorate numbers.</ref>
|+ style="text-align:center"|North ward<ref name="RUDC results 1894">(Rothwell Times, 1894a); results.</ref><ref name="WFP">(Wakefield Free Press, 1894); party affiliations.</ref><ref name="RUDC analysis">(Rothwell Times, 1894b); electorate numbers.</ref>
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
Line 267: Line 267:
===South===
===South===
{| class="wikitable sortable" style="text-align: right;"
{| class="wikitable sortable" style="text-align: right;"
|+ style="text-align:center"|South Ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
|+ style="text-align:center"|South ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
Line 341: Line 341:
===Stourton===
===Stourton===
{| class="wikitable sortable" style="text-align: right;"
{| class="wikitable sortable" style="text-align: right;"
|+ style="text-align:center"|Stourton Ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
|+ style="text-align:center"|Stourton ward<ref name="RUDC results 1894" /><ref name="WFP"/><ref name="RUDC analysis"/>
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3); border-bottom-left-radius: inherit;" |'''Party'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''
!style="background-color: var(--color-surface-3);" |'''Candidate'''

Revision as of 15:53, 10 June 2024


Election result

Rothwell Urban District Council Result 1894
Party Seats Gains Loses Net gain/loss Seats % Votes % ±% Votes
Independent 9 - - - 60 60.5 - 2109
Labour 4 - - - 26.7 27.8 - 968
Liberal 2 - - - 13.3 10.2 - 356
Invalid 0 - - - 0 1.5 - 54
Total 3487
Turnout: 1510 (79.7%)
Registered electors: 1895

Ward results

Carlton

Carlton ward[1][2][3]
Party Candidate Votes % ±%
Independent Walter Hargreaves* 273 33.4 -
Independent Thomas Oliver* 208 25.4 -
Independent George Armitage* 171 20.9 -
Labour John William Clarkson 105 12.8 -
Labour Joseph Holdroyd 61 -
Majority - -
Turnout 358 77.8
Registered electors 460
Bold indicates the candidate was elected.
* indicates that the candidate was previously a member of the Rothwell Local Board.

Lofthouse-with-Thorpe

Lofthouse-with-Thorpe ward[1][2][3]
Party Candidate Votes % ±%
Independent Thomas Hargreaves* 195 28.7 -
Independent James Armitage* 186 27.4 -
Labour Thomas Maddock 131 19.3 -
Independent Francis Edward Middleton* 114 16.8 -
Invalid[n. 1] James Horner 54 7.9 -
Majority - -
Turnout 268 86.5
Registered electors 310
Bold indicates the candidate was elected.
* indicates that the candidate was previously a member of the Rothwell Local Board.

North

North ward[1][2][3]
Party Candidate Votes % ±%
Independent James Hargreaves* 152 27 -
Labour William Ward Harrison 108 19.1 -
Liberal Henry Peter Newsom* 95 16.8 -
Independent Richard Rodley 71 12.6 -
Labour Wright Stead 60 10.6 -
Labour Joseph Stead* 52 9.2 -
Labour Raymond Ellis 26 4.6 -
Majority - -
Turnout 240 73.8
Registered electors 325
Bold indicates the candidate was elected.
* indicates that the candidate was previously a member of the Rothwell Local Board.

South

South ward[1][2][3]
Party Candidate Votes % ±%
Labour Ben Taylor 154 20.4 -
Labour John Smith 126 16.7 -
Independent Charles Ward* 111 14.7 -
Independent John Turner* 87 11.5 -
Liberal William Sykes* 86 11.4 -
Labour Joseph Stead Jr. 77 10.2 -
Independent William Cawdell 76 10.1 -
Liberal Thomas Brook 42 5.6 -
Majority - -
Turnout 334 74.2
Registered electors 450
Bold indicates the candidate was elected.
* indicates that the candidate was previously a member of the Rothwell Local Board.

Stourton

Stourton ward[1][2][3]
Party Candidate Votes % ±%
Independent John Oliver* 199 29.9 -
Independent Fred Puffett 153 23 -
Liberal Tom Chapman 133 20 -
Independent John William Hirst* 113 17 -
Labour Eli Taylor 68 10.2 -
Majority - -
Turnout 310 88.6
Registered electors 350
Bold indicates the candidate was elected.
* indicates that the candidate was previously a member of the Rothwell Local Board.

Notes

  1. Horner's candidacy was objected to.

References

  1. 1.0 1.1 1.2 1.3 1.4 (Rothwell Times, 1894a); results.
  2. 2.0 2.1 2.2 2.3 2.4 (Wakefield Free Press, 1894); party affiliations.
  3. 3.0 3.1 3.2 3.3 3.4 (Rothwell Times, 1894b); electorate numbers.

See also

Rothwell Urban District Council elections
1894 • 1896 • 1897
Cookies help us deliver our services. By using our services, you agree to our use of cookies.