Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Church of St Andrew: Difference between revisions

From Rothwell Wiki
Content added Content deleted
No edit summary
No edit summary
Line 38: Line 38:
<gallery mode=packed>
<gallery mode=packed>
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882186.jpg|Front panel|alt=A rectangular granite panel with the title "Remember the men of Stourton and Thewaitegate who fell in the great war" above a list of names.
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882186.jpg|Front panel|alt=A rectangular granite panel with the title "Remember the men of Stourton and Thewaitegate who fell in the great war" above a list of names.
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882188.jpg|Left panel||alt=A rectangular granite panel with the title "1914" above a list of names.
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882188.jpg|Left panel|alt=A rectangular granite panel with the title "1914" above a list of names.
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882187.jpg|Right panel|alt=A rectangular granite panel with the title "1918" above a list of names.
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882187.jpg|Right panel|alt=A rectangular granite panel with the title "1918" above a list of names.
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882184.jpg|Back panel||alt=A rectangular granite panel a list of names and a small back panel attached to it with the title "1939-1945" above more names.
The Stourton and Thwaitegate war memorial - geograph.org.uk - 3882184.jpg|Back panel|alt=A rectangular granite panel a list of names and a small back panel attached to it with the title "1939-1945" above more names.
</gallery>
</gallery>
==Interior==
==Interior==
Cookies help us deliver our services. By using our services, you agree to our use of cookies.